Stretch LCD Display with sleek and versatile solution designed to optimize space and captivate audiences with its unique, elongated form factor. Welcome to contact us for more detail informaiton.
| Head Sun Bar Type LCD Monitor list | |||||||
| Item No. | Size (inch) | Brightness | Power Consumption |
Resolution | AA Size (mm)(H*V) |
Outline Size (mm)(H*V*B) |
Contrast |
| FT000-103-1920720-A0 | 10.3 | 800 | 7.58 | 1920*720 | 243.648*91.368 | 255.24*106.68*7.0 | 1300:1 |
| FT000-103-1920720-A1 | 10.3 | 900 | 1920*720 | 243.65*91.37 | 253.15*106.01*6.71 | 1500:1 | |
| FT000-123-1920720-A0 | 12.3 | 1000 | 8.6 | 1920x720 | 292*109.5 | 299*120*6.8 | 1200:1 |
| FT000-149-1028204-A0 | 14.9 | 700 | 7 | 1028*204 | 374.78*60 | 399.78*81*12.88 | 1000:1 |
| FT000-150-1280242-A0 | 15 | 600 | 8.5 | 1280*242 | 347.78*70.86 | 394.8*85.5*16.2 | 1000:1 |
| FT000-151-1280242-A0 | 15.1 | 600 | 8.1 | 1280*242 | 347.78*70.86 | 394.8*85.5*16.2 | 1000:1 |
| FT000-153-1280342-A0 | 15.3 | 700 | 8.5 | 1280*342 | 374.78*100.14 | 396*124*13 | 1000:1 |
| FT000-158-1300304-A0 | 15.8 | 800 | 15 | 1300*304 | 389.76*91.35 | 409.8*109.5*14.5 | 1000:1 |
| FT000-168-1366384-A0 | 16.8 | 700 | 8 | 1366*384 | 409.7*115.2 | 431.8*141*14.7 | 1000:1 |
| FT000-191-1920340-A0 | 19.1 | 700 | 19.5 | 1920*340 | 476.64*84.4 | 497.4*110.9*13.5 | 3000:1 |
| FT000-194-1920510-A0 | 19.4 | 500 | 12 | 1920*510 | 476.6*126.6 | 495.6*150.7*12 | 3000:1 |
| FT000-195-1920536-A0 | 19.5 | 700 | 1920*536 | 476.6*133 | 496*149.6*12.2 | 3000:1 | |
| FT000-197-1920624-A0 | 19.7 | 1000 | 23.5 | 1920*624 | 476.64*154.9 | 497.4*179.4*14.5 | 1000:1 |
| FT000-219-1920712-A0 | 21.9 | 1000 | 25 | 1920*712 | 527.04*195.5 | 548.4*222.2*14.5 | 3000:1 |
| FT000-220-19201920-A0 | 22 | 700 | 27.6 | 1920X1920 | 394.56*394.56 | 409.56*409.56*7.6 | 1000:1 |
| FT000-245-1920540-A0 | 24.5 | 500 | 35 | 1920X540 | 597.6*168.08 | 622*192*41 | 1500:1 |
| FT000-245-1290360-A0 | 24.5 | 400 | 35 | 1920X360 | 597.888*112.104 | 626.4*140.5*21 | 1500:1 |
| FT000-278-192070-A0 | 27.8 | 700 | 10.6 | 1920*70 | 705.6*25.4 | 720.8*53.2*16 | 1200:1 |
| FT000-280-1920360-A0 | 28 | 1000 | 24.54 | 1920*360 | 698.4* 130.95 | 732* 165*17.3 | 4000:1 |
| FT000-280-1920360-A1 | 28 | 700 | 15 | 1920*360 | 698.4*130.95 | 729.3*167.3*19.2 | 1200:1 |
| FT000-280-1920360-A2 | 28 | 700 | 18 | 1920x360 | 699.84*131.22 | 732*165*16.8 | 1200:1 |
| FT000-288-1920538-A0 | 28.8 | 550 | 11 | 1920*538 | 698.4*196.43 | 735.8*233.8*21.6 | 1200:1 |
| FT000-290-1290540-A0 | 29 | 700 | 40.66 | 1920*540 | 705.6*x198.45 | 720.8*226.25*8.4 | 1200:1 |
| FT000-332-19201920-A0 | 33.2 | 1000 | 54.7 | 1920X1920 | 596.16*596.16 | 612.96*612.96*7.7 | 1000:1 |
| FT000-370-1290540-A0 | 37 | 700 | 25.8 | 1920*540 | 899.712*253.044 | 914.9*280.9*22.7 | 1000:1 |
| FT000-366-1920290-A0 | 36.6 | 700 | 34.2 | 1920x290 | 919.3* 138.85 | 960*174.35*16.9 | 1200:1 |
| FT000-471-3840160-A0 | 47.1 | 500 | 17 | 3840*160 | 1196.16*49.84 | 1209*63.7*14.5 | 1000:1 |
| FT000-480-3840720-A0 | 48 | 500 | 73.3 | 3840*720 | 1194.048*223.884 | 1217.9*248.2*9.0 | 1000:1 |
For more size of Custom stretch LCD display, please feel free to contact.
Stretched Monitor Display LCD Strip Screen for Retail display Shelf edge lcd display digital signage advertising screen used to supermarket shop LCD shelf display LCD shelf display is a new need for market development. LCD bar screen can better remote intelligent management and meet consumers’ aesthetic needs. HD smart shelf LCD display 10-86inch sizes for optional Videos/pictures HD display High brightness screen horizontal and vertical screen playback LCD shelf display horizontal screen playback and vertical screen playback for a variety of viewing needs
As one of the most professional stretched monitor display manufacturers and suppliers in China, we're featured by quality products and good service. Please rest assured to buy customized stretched monitor display made in China here from our factory.

