Head Sun is your go-to source for all your LCD display needs. With our extensive range of services, we ensure that your display solutions are always up-to-date and functioning optimally:
| Obsolete LCD Display Monitor Replacement Production | ||||||||
| No. | Ref. No. | Size (inch) | EOL LCD Brand | Resolution (mm) | Brightness (cd/m2=nit) | AA Size (mm)(H*V) | Outline Size (mm)(H*V*B) | Interface |
| 1 | A036FAB01.0 | 3.6" | AUO Displays | 480x460 | 450 | 64.944x64.944 | 79.9x79.9x3.22 | MIPI |
| 2 | AA035AE01 | 3.5" | Mitsubishi | 960x540 | 400 | 77.76x43.74 | 90x57x4 | LVDS |
| 3 | ET043003DM6 | 4.3" | Solomon Goldentek | 480x272 | 400 | 95.04x53.856 | 105x67.2x3.95 | LCM |
| 4 | AA050ME01 | 5" | Mitsubishi | 800x480 | 420 | 108x64.8 | 118.5x77.8x3.5 | CMOS |
| 5 | GKTW50SPCH6R0 | 5" | Solomon Goldentek | 800x480 | 600 | 108.0x64.8 | 118.5x77.55x4.5 | RGB |
| 6 | GWTW50SNCH3E0 | 5" | Solomon Goldentek | 800x480 | 700 | 108.0x64.8 | 118.5x77.55x3.4 | RGB |
| 7 | AA050MH01 | 5" | Mitsubishi | 800x480 | 500 | 108x64.8 | 118.5x77.8x3.9 | CMOS |
| 8 | AA050MG03 | 5" | Mitsubishi | 800x480 | 500 | 108x64.8 | 118.5x77.8x3.9 | CMOS |
| 9 | T-55265GD057J-LW-ADN | 5.7" | Kyocera | 320x240 | 500 | 117.88x88.24 | 144x104.6x13.5 | RGB |
| 10 | GKTV57NNAD1E0 | 5.7" | Solomon Goldentek | 640x480 | 900 | 115.20x86.40 | 144x104.6x13 | RGB |
| 11 | T-55548GD057JU-LW-ABN | 5.7" | Kyocera | 640x480 | 500 | 117.0x88.2 | 143.2x103.8x12.1 | RGB |
| 12 | NL6448BC18-01 | 5.7" | Tianma Europe | 640x480 | 400 | 116.16x87.12 | 135x104.6x10.9 | RGB |
| 13 | G057vn01v2 | 5.7" | AUO Displays | 640x480 | 700 | 115.2x86.4 | 144.0x104.6x12.3 | CMOS |
| 14 | COM60H6M10DRC | 6" | Ortustech | 1920x240 | 500 | 142.08x53.28 | 156.49x69.98x8.81 | RGB |
| 15 | T-51750GD065J-FW-ADN | 6.5" | Kyocera | 640x480 | 400 | 132.5x99.4 | 158x120.36x10.75 | RGB |
| 16 | T-55619GD065J-LW-AAN | 6.5" | Kyocera | 640x480 | 750 | 132.5x99.4 | 158x120.36x10.5 | LVDS |
| 17 | AA065VD11 | 6.5" | Mitsubishi | 640x480 | 1300 | 132.48x99.36 | 154x121x11 | CMOS |
| 18 | T-51750GD065J-LW-BGN | 6.5" | Kyocera | 640x480 | 1000 | 132.48x99.36 | 158x120.36x11.25 | RGB |
| 19 | NL6448BC20-21C | 6.5" | Tianma Europe | 640x480 | 800 | 132.48x99.36 | 153x118x9.5 | LVDS |
| 20 | NL6448BC20-35D | 6.5" | Tianma Europe | 640x480 | 600 | 132.48x99.36 | 153x118x8.7 | CMOS |
| 21 | G065VN01V2 | 6.5" | AUO Displays | 640x480 | 800 | 132.48x99.36 | 153x118x10.9 | LVDS |
| 22 | NL6448BC20-30 | 6.5" | Tianma Europe | 640x480 | 600 | 132.48x99.36 | 153x118x8.7 | LVDS |
| 23 | NL6448BC20-35 | 6.5" | Tianma Europe | 640x480 | 600 | 132.48x99.36 | 153x118x8.2 | CMOS |
| 24 | NL10276BC13-01C | 6.5" | Tianma Europe | 1024x768 | 650 | 132.096x99.072 | 153x18x9 | LVDS |
| 25 | G070Y3-T01 Rev.C2 | 7" | Innolux Displays | 800x480 | 600 | 156x82.8 | 165.3x104.3x10.03 | LVDS |
| 26 | GATW70SN8H1E0 | 7" | Solomon Goldentek | 800x480 | 350 | 153.6x86.64 | 165x104x5.4 | RGB |
| 27 | AA070ME01 | 7" | Mitsubishi | 800x480 | 1000 | 152.4x91.44 | 169.8x109.7x8.9 | LVDS |
| 28 | AA070ME11 | 7" | Mitsubishi | 800x480 | 1500 | 152.4x91.44 | 169.8x109.7x8.9 | LVDS |
| 29 | AT070MJ11 | 7" | Mitsubishi | 800x480 | 1500 | 152.4x91.44 | 169.8x109.7x9.4 | LVDS |
| 30 | TCG070WVLRxPCx-GDx118 | 7" | Kyocera | 800x480 | 500 | 152.4x91.44 | 169.8x109.7x9.2 | LVDS |
| 31 | TCG070WVLRxPCx-GDx117 | 7" | Kyocera | 800x480 | 500 | 152.4x91.44 | 169.8x109.7x9.2 | LVDS |
| 32 | AA070MC01 | 7" | Mitsubishi | 800x480 | 1000 | 152.4x91.44 | 169.8x109.7x9.4 | LVDS |
| 33 | AT070MP01 | 7" | Mitsubishi | 800x480 | 1100 | 152.4x91.44 | 169.8x109.7x9.4 | LVDS |
| 34 | G070Y2-L01 | 7" | Innolux Displays | 800x480 | 500 | 152.4x91.44 | 165x104x9.83 | LVDS |
| 35 | AA070TA01 | 7" | Mitsubishi | 1280x768 | 1000 | 151.68x91.01 | 169.8x109.7x8.9 | LVDS |
| 36 | TM070JVHG37-00 | 7" | Tianma Europe | 1280x800 | 570 | TFT LCD:149.76x93.60mm, CTP:152.16x96mm | LCM:161x107x4.1mm, CTP+LCM:181.76x125.60x5.1mm | LCD: LVDS 6/8bits CTP: USB |
| 37 | AT080MD11 | 8" | Mitsubishi | 800x480 | 1000 | 174.0x104.4 | 192x122x11.2 | LVDS |
| 38 | GKNx80NNDC1F0 | 8" | Solomon Goldentek | 1024x768 | 450 | 162.048x121.536 | 183x141x5.8 | LVDS Receiver 6 bit Interface |
| 39 | GKIx80NNDC1F0 | 8" | Solomon Goldentek | 1024x768 | 400 | 162.048x121.536 | 183x141x5.8 | LVDS Receiver 6/8 bit Interface |
| 40 | GWTS80MNFG1E0 | 8" | Solomon Goldentek | 1600x480 | 450 | 194.40x58.32 | 208x73x40 | LVDS Opins Interface |
| 41 | G080UAN01.0 | 8" | AUO Displays | 1200x1920 | 500 | 107.64x172.224 | 114.8x184.3x3.95 | 4 lane MIPI |
| 42 | AA084VG01 | 8.4" | Mitsubishi | 640x480 | 800 | 170.9x128.2 | 199.5x149x11.5 | CMOS |
| 43 | AA084VJ01 | 8.4" | Mitsubishi | 640x480 | 800 | 170.9x128.2 | 199.5x149x9.7 | LVDS (6 bit/8 bit) |
| 44 | NL6448BC26-22F | 8.4" | Tianma Europe | 640x480 | 800 | 170.88x128.16 | 200x152x11 | CMOS(1 ch, 6-bit), 31 pins Connector |
| 45 | NL6448BC26-26D | 8.4" | Tianma Europe | 640x480I | 500 | 170.88x128.16 | 200x152x8.7 | CMOS(1 ch, 6-bit), 31 pins Connector |
| 46 | AA084SD01 | 8.4" | Mitsubishi | 800x600 | 600 | 170.4x127.8 | 199.5x149x10 | LVDS |
| 47 | AA084SB11 | 8.4" | Mitsubishi | 800x600 | 1200 | 170.4x127.8 | 199.5x149x12 | LVDS |
| 48 | AA084SD11 | 8.4" | Mitsubishi | 800x600 | 1200 | 170.4x127.8 | 199.5x149x12 | LVDS |
| 49 | TCG084SVLQxPNN-ANx32 | 8.4" | Kyocera | 800x600 | 600 | 170.4x127.8 | 199.5x149x11.5 | LVDS |
| 50 | TCG084SVLQxPNN-ANx33 | 8.4" | Kyocera | 800x600 | 1200 | 170.4x127.8 | 199.5x149x11.5 | LVDS |
| 51 | AA084SC01 | 8.4" | Mitsubishi | 800x600 | 600 | 170.4x127.8 | 199.5x149x10.2 | LVDS |
| 52 | TCG084SVLQEPNN-AN40 | 8.4" | Kyocera | 800x600 | 1200 | 170.4x127.8 | 199.5x149x11.5 | LVDS |
| 53 | AA084xB01 | 8.4" | Mitsubishi | 1024x768 | 500 | 170.5x127.9 | 199.5x149x11.5 | LVDS |
| 54 | AA084xE01 | 8.4" | Mitsubishi | 1024x768 | 500 | 170.5x127.9 | 199.5x149x9.7 | LVDS |
| 55 | AA084xB11 | 8.4" | Mitsubishi | 1024x768 | 1000 | 170.5x127.9 | 199.5x149x11.5 | LVDS |
| 56 | AA084xE11 | 8.4" | Mitsubishi | 1024x768 | 1000 | 170.5x127.9 | 199.5x149x9.7 | LVDS |
| 57 | NL10276BC16-06 | 8.4" | Tianma Europe | 1024x768 | 600 | 170.5x127.9 | 200x152x8.7 | LVDS |
| 58 | AA090MF01 | 9" | Mitsubishi | 800x480 | 800 | 196.8x118.1 | 219x136.2x9.5 | LVDS |
| 59 | NL8048BC24-12 | 9" | Tianma Europe | 800x480 | 450 | 196.8x118.08 | 220.5x136.5x8.7 | LVDS |
| 60 | AA090TB01 | 9" | Mitsubishi | 1280x768 | 800 | 195.84x117.504 | 219x136.2x9.5 | LVDS |
| 61 | LD101Wx1-SL01 | 10.1" | LG Display | 1280x800 | 400 | 216.96x135.6 | LCD:228.96x148.5x2.5(D,Max), 4.8(D,Max.W/PCB) | LVDS |
| 62 | TM101JVHG32-00 | 10.1" | Tianma Europe | 1280x800 | 850 | LCD:216.96x135.60 CTP:220.36x139.00 | LCM:231.22x150.60x4.30mm, CTP+LCM:258.66x177.30x12.45mm | TFT: LVDS, 6/8bit selectable, CTP:USB |
| 63 | AA101TA12 | 10.1" | Mitsubishi | 1280x800 | 1000 | 216.96x135.6 | 231.0x153.5x8.5 | LVDS |
| 64 | am-19201200b1tzqw-t51-a | 10.1" | Ampire | 1920x1200 | 850 | 216.806x135.504 | 247.0x166.0x12.67 | TFT: LVDS,CTP: USB |
| 65 | AA104VH01 | 10.4" | Mitsubishi | 640x480 | 800 | 211.2x158.4 | 241.0x180.2x10.5 | CMOS |
| 66 | AA104VJ12 | 10.4" | Mitsubishi | 640x480 | 1700 | 211.2x158.4 | 230.0x180.2x9.5 | LVDS |
| 67 | NL6448BC33-70 | 10.4" | Tianma Europe | 640x480 | 450 | 211.2x158.4 | 243x185.1x11 | TTL |
| 68 | AA104SL02 | 10.4" | Mitsubishi | 800x600 | 700 | 211.2x158.4 | 230.0x180.2x9.5 | LVDS |
| 69 | AA104SL12 | 10.4" | Mitsubishi | 800x600 | 1200 | 211.2x158.4 | 230.0x180.2x9.5 | LVDS |
| 70 | AT104SN11 | 10.4" | Mitsubishi | 800x600 | 1500 | 211.2x158.4 | 230.0x180.2x11 | LVDS |
| 71 | TCG104SVLQxPNN-ANx37 | 10.4" | Kyocera | 800x600 | 700 | 211.2x158.4 | 230.0x180.2x10.8 | LVDS |
| 72 | AA104xD12 | 10.4" | Mitsubishi | 1024x768 | 1000 | 210.4x157.8 | 230.0x180.2x10.5 | LVDS |
| 73 | NL10276BC20-18 | 10.4" | Tianma Europe | 1024x768 | 400 | 210.432x157.824 | 228.0(typ.)x178.5(typ.)x9.2(max.) | LVDS,8-bit/6-bit |
| 74 | NL10276BC20-18F | 10.4" | Tianma Europe | 1024x768 | 800 | 210.432x157.824 | 228.0x178.5x8.7(typ.) | LVDS,8bit/6bit |
| 75 | AT104xH11 | 10.4" | Mitsubishi | 1024x768 | 1300 | 210.4x157.8 | 230.0x180.2x11 | LVDS |
| 76 | TCG104xGLPAPNN-AN30 | 10.4" | Kyocera | 1024x768 | 600 | 210.432x157.824 | 230.0x180.2x10.5 | LVDS |
| 77 | G104x1-L03 | 10.4" | Innolux Displays | 1024x768 | 350 | 210.4x157.8 | 238.6x175.8x7.47(typ.) | LVDS |
| 78 | AA104xG12 | 10.4" | Mitsubishi | 1024x768 | 900 | 210.4x157.8 | 230.0x180.2x9.5 | LVDS |
| 79 | IoT-CP-AA104xL02-00 | 10.4" | FORTEC Integrated | 1024x768 | 220 | 210.4x157.8 | 230.0x180.2x40.2 | 100Mbit Ethernet, USB, GPIO, I²C, UART, HDMI, 12V power, micro SD, Audio Line Out, GPIO |
| 80 | LP116WH-6-SLA1 | 11.6" | LG Display | 1366x768 | 300 | 256.13x144.00 | 270.0(typ.)x158.0(typ.)x3.1(max.) | LVDS |
| 81 | TM116VDSP01-00 | 11.6" | Tianma Europe | 1920x1080 | 1600 | 256.32x144.18 | 273.5x166.5x12.5 | LVDS |
| 82 | NLB121SV01L-01 | 12.1" | Tianma Europe | 800x600 | 450 | 246x184.5 | 279x209x9.5 | LVDS |
| 83 | NL8060BC31-50F | 12.1" | Tianma Europe | 800x600 | 900 | 246.0x184.5 | 260.5x203.0x8.7(typ.) | 6-bit digital signals for data of RGB colors, Dot clock (CLK), Data enable (DE), Horizontal synchronous signal (Hsync), Vertical synchronous signal (Vsync) |
| 84 | G121S1-L02 | 12.1" | Innolux Displays | 800x600 | 600 | 246.0x184.5 | 260.5x204.0x8.4(typ.) | LVDS |
| 85 | G121x1-L04 | 12.1" | Innolux Displays | 1024x768 | 500 | 245.76x184.32 | 260.5x204.0x7.2(typ.) | LVDS |
| 86 | G121x1-L03 Rev.C5 | 12.1" | Innolux Displays | 1024x768 | 600 | 245.76x184.32 | 260.5x204.0x8.4(typ.) | LVDS |
| 87 | NL10276BC24-21 | 12.1" | Tianma Europe | 1024x768 | 450 | 245.76x184.32 | 260.5x203.0x8.7(typ.) | LVDS |
| 88 | G121xN01 V0-V554 | 12.1" | FORTEC Integrated | 1024x768 | 1100 | 245.76x184.32 | 279.0x209.0x9.0(max.) | LVDS |
| 89 | G121S1-L02 | 12.1" | Innolux Displays | 800x600 | 600 | 246.0x184.5 | 260.5x204.0x8.4(typ.) | LVDS |
| 90 | NL12880BC20-07F | 12.1" | Tianma Europe | 1280x800 | 1800 | 261.12x163.2 | 277.7x180.6x8.7(typ.) | LVDS |
| 91 | NL10276BC24-21 | 12.1" | Tianma Europe | 1024x768 | 450 | 245.76x 184.32 | 260.5x203.0x8.7(typ.) | LVDS(1 port) |
| 92 | G121EAN01.1 | 12.1" | AUO Displays | 1280x800 | 400 | 261.12x163.2 | 278.0x184.0x9.29(Typ.) | 1 channel LVDS |
| 93 | NL8060BC31-50F | 12.1" | Tianma Europe | 800x600 | 900 | 246.0x184.5 | 260.5x203.0x8.7(typ.) | |
| 94 | LP125WF2-SPB2 | 12.5" | LG Display | 1920x1080 | 400 | 276.48x155.52 | 290.5x170.7x2.85(typ.) | DVI, DisplayPort |
| 95 | POS-RP-125-00 | 12.5" | FORTEC Integrated | 1920x1080 | 240 | 276.48x155.52 | 320x206.5x31.9 | USB,HDMI,I²C,Ethernet RJ45,LAN,Audio Line Out,microSD, Single 12V Power,GPIO,UART |
| 96 | LP125WF4-SPQ1 | 12.5" | LG Display | 1920x1080 | 300 | 276.48x155.52 | 290.5x170.7x2.85(typ.) | DVI, DisplayPort |
| 97 | G133HAN01.0 | 13.3" | AUO Displays | 1920x1080 | 400 | 293.472x165.078 | 309.7x184.1x9.6(typ.) | LVDS |
| 98 | G133IGE-L03 | 13.3" | Innolux Displays | 1280x800 | 500 | 286.08x178.8 | 299.5x195.5x7.9(typ.) | 20 pins LVDS |
| 99 | B140HAN01.1 | 14" | AUO Displays | 1920x1080 | 300 | 309.14x173.89 | 320.9x205.6x3.2(Max.) | 2 Lane eDP1.3 |
| 100 | G150xG01 V3-V555AR1.1 | 15" | FORTEC Integrated | 1024x768 | 2000 | 304.128x228.096 | 326.5x253.5x13.1(max.) | 1 channel LVDS |
| 101 | CP-G150xG01 V3-V555-A00 | 15" | FORTEC Integrated | 1024x768 | 1000 | 304.128x228.096 | 326.5x253.5x13.1 | HDMI,VGA,DisplayPort |
| 102 | G150xTN05.1 | 15" | AUO Displays | 1024x768 | 1200 | 304.128x228.096 | 326.5x253.5x15.53 | 1 channel LVDS |
| 103 | G150xVN01.0 | 15" | AUO Displays | 1024x768 | 300 | 304.128x228.096 | 326.5x253.5x9.6(typ.) | 1 channel LVDS |
| 104 | G150xGE-L04 | 15" | Innolux Displays | 1024x768 | 400 | 304.1x228.1 | 327x254x12.0(max.) | 20 pins LVDS |
| 105 | G150xGE-L04-V570 | 15" | FORTEC Integrated | 1024x768 | 1000 | 304.1x228.1 | 327x254x12.0(max.) | 20 pins LVDS |
| 106 | CP-G150xGE-L04-A00 | 15" | FORTEC Integrated | 1024x768 | 400 | 304.128x228.096 | 326.05x253.5x15 | RGB, TMDS, DisplayPort, UART |
| 107 | R150xJE-L01 | 15" | Innolux Displays | 1024x768 | 350 | 304.1x228.1 | 327x254.0x9.6(max.) | 20 pins LVDS |
| 108 | NL10276AC30-52C | 15" | Tianma Europe | 1024x768 | 1600 | 304.128x228.096 | 326.5x253.5x13.0(typ.) | LVDS (1 port) |
| 109 | NL10276AC30-42C | 15" | Tianma Europe | 1024x768 | 600 | 304.128x228.096 | 326.5x253.5x11.8m(typ.) | LVDS (1 port) |
| 110 | G150xTK01.0 (S01) | 15" | AUO Displays | 1024x768 | 390 | 304.128x228.096 | 326.5x253.5x10(max.) | LVDS |
| 111 | G154I1-LE1-V549D | 15.4" | FORTEC Integrated | 1280x800 | 925 | 331.2x207.0 | 352.5x230.5x9.5(max.) | 30-pin 1ch_x0002_LVDS |
| 112 | LP156WF4-SLB5 | 15.6" | LG Display | 1920x1080 | 300 | 344.16x193.59 | 359.5x207.7x3.4(max.) | LVDS (2ch, 6-bit) |
| 113 | LP156WF6-SPB1 | 15.6" | LG Display | 1920x1080 | 300 | 344.16x193.59 | 359.5x223.80x3.2(max.) | eDP , In-Cell Touch Support |
| 114 | AM-19201080F1TZQW-A0 | 15.6" | Ampire | 1920x1080 | 1000 | 344.16x193.59 | 363.8x215.9x13.28 | LVDS (2ch) |
| 115 | LQ156M1LG21 | 15.6" | Sharp TFT Displays | 1920x1080 | 600 | 344.16x193.59 | 370.0x217.0x9.3 | LVDS |
| 116 | LQ156M3LW01 | 15.6" | Sharp TFT Displays | 1920x1080 | 400 | 344.16x193.59 | 363.8x215.9x10.8 | LVDS |
| 117 | B156ZAN03.1 | 15.6" | AUO Displays | 3840x2160 | 400 | 344.2176x193.6224 | 348.52x215.71x2.6 | eDP |
| 118 | NE156QUM-N63 | 15.6" | BOE | 3840x2160 | 340 | 344.2176x193.6224 | 350.66x216.45x2.6 | eDP |
| 119 | AM-19201080D1TZQW-A1H | 15.6" | Ampire | 1920x1080 | 1000 | 344.16x193.59 | 363.8x215.9x12.1 | LVDS (2ch) |
| 120 | G156HAN04.0 | 15.6" | AUO Displays | 1920x1080 | 1000 | 344.16x193.59 | 364.3x216.4x10.82 | LVDS |
| 121 | G156HAN01.0 | 15.6" | AUO Displays | 1920x1080 | 400 | 344.16x193.59 | 364.3x216.4x9.8 | 2 Lane eDP |
| 122 | G170EG01V1-V567 | 17" | FORTEC Integrated | 1280x1024 | 1000 | 337.920x270.336 | 358.5x296.5x18.0 | Dual Channel LVDS |
| 123 | CP-G170EG01 V1-A00 | 17" | FORTEC Integrated | 1280x1024 | 350 | 337,920x270,336 | 358.5x296.5x18 | RGB, TMDS, DisplayPort, USB, RS232 |
| 124 | G170HAN01.0 | 17" | AUO Displays | 1920x1920 | 600 | 305.28x305.28 | 325.01x319.33x11.73 | 4 lanes eDP (1.3) |
| 125 | LP173WF4-SPF5 | 17.3" | LG Display | 1920x1080 | 300 | 381.89x214.81 | 398.1x241.95x4.0 | LSC, GT05Q-30S-H10-MN (30pin, 0.5pitch) or equivalent |
| 126 | CP-G185xW01 V2-A00 | 15" | FORTEC Integrated | 1366x768 | 450 | 409.8x230.4 | 430.4x254.7x12.7 | RGB, TMDS, DisplayPort, UART |
| 127 | G185xW01V2-V568 | 18.51" | FORTEC Integrated | 1366x768 | 1500 | 409.8x230.4 | 430.4x254.6x16.4 | One channel LVDS |
| 128 | G190EAN01.001 | 19" | AUO Displays | 1280x1024 | 300 | 376.32x301.06 | 396x324x17.0 | Dual channel LVDS |
| 129 | AL190SxL01-N | 19" | AMOLED | 1280x1024 | 1000 | 376.32x301.06 | 396x324x15.18 | Dual channel LVDS |
| 130 | G190ETN01.2 | 19" | AUO Displays | 1280x1024 | 350 | 376.32x301.06 | 396x324x15.18 | Dual channel LVDS |
| 131 | G190ETN01.6 | 19" | AUO Displays | 1280x1024 | 1600 | 376.32x301.06 | 396x324.26x26.69 | Dual channel LVDS |
| 132 | CP-G190EG01 V1-A00 | 19" | FORTEC Integrated | 1280x1024 | 350 | 376.32x301.056 | 396x324x18.6 | LVDS |
| 133 | LM215WF3-SLK1 | 21.5" | LG Display | 1920x1080 | 250 | 476.064x267.786 | 497.6x292.2x10.5 | 8Bit 2 port LVDS |
| 134 | MV215FHM-N30 | 21.5" | BOE | 1920x1080 | 250 | 476.064x267.786 | 489.3x287x12.8 | LVDS |
| 135 | MV215FHM-A10 | 21.5" | BOE | 1920x1080 | 250 | 476.64x268.11 | 485.3x285.3x13.4 | HID-USB |
| 136 | LM230WF3-SLD1 | 23" | LG Display | 1920x1080 | 350 | 509.184x286.416 | 533.2x312.0x10.5 | 8Bit 2 port LVDS |
| 137 | S231AJ1-LE1 | 23.1" | Innolux Displays | 1920x158 | 500 | 585.6x48.19 | 597.4x60.4x15.5 | LVDS (1 ch, 8-bit) , 30 pins Connector |
| 138 | V236BJ1-P03 | 23.6" | Innolux Displays | 1366x768 | 0 | 521.4705x293.184 | 535.06x306.34x1.315 | driver ICs and 1ch-LVDS |
| 139 | P238HAN01.0 | 23.8" | AUO Displays | 1920x1080 | 300 | 527.04x296.46 | 543.0x317.4x11.2 | Dual channel LVDS , 8-bit RGB data input |
| 140 | M240HTN01.2 | 24" | AUO Displays | 1920x1080 | 250 | 531.36x298.89 | 556.0x323.2x11.5 | Dual channel LVDS |
| 141 | M240UAN01.0 | 24" | AUO Displays | 1920x1200 | 300 | 518.4x324.0 | 546.4x352.0x11.7 | Dual Channel LVDS |
| 142 | LM240WU8-SLA2 | 24.1" | LG Display | 1920x1200 | 300 | 518.4x324.0 | 546.4x352.0x14.5 | LVDS 2Port |
| 143 | CP-M270HVN02.1-A00 | 27" | FORTEC Integrated | 1920x1080 | 300 | 597.60x336.15 | 630.00x368.20x17.50 | RGB, TMDS, DisplayPort, UART |
| 144 | M270HVN02.1 | 27" | AUO Displays | 1920x1080 | 300 | 597.60x336.15 | 630.00x368.20x17.50 | RGB, TMDS, DisplayPort, UART |
| 145 | MV270FHM-N20 | 27" | BOE | 1920x1080 | 300 | 597.888x336.312 | 611.5x355.8x13.2 | LVDS |
| 146 | SSH2845-E | 28" | Litemax | 1920x357 | 1000 | 698.4x129.8 | 735.4x170.5x18 | LVDS, VGA,DVI |
| 147 | G286HAN01.0 | 28.6" | AUO Displays | 1920x540 | 1000 | 698.400x196.425 | 731.46x229.49x20.34 | Dual channel LVDS |
| 148 | P320HVN02.1 | 31.5" | AUO Displays | 1920x1080 | 1000 | 698.4x392.85 | 719.2x413.7x27.4 | the 8-bits 2 channel LVDS |
| 149 | P320HVN04.1 | 31.5" | AUO Displays | 1,920x1080 | 1500 | 698.4x392.85 | 726.46x420.9x30.0 | the 8-bit 2 channel LVDS |
| 150 | LM315WR2-SSB1 | 31.5" | LG Display | 3840x2160 | 450 | 697.31x392.23 | 713.2x411.8x15.2 | eDP(HBR2, 5.4Gbps) |
| 151 | P320HVN02.0 | 31.5" | AUO Displays | 1920x1080 | 500 | 698.4x392.85 | 719.2x413.7x24.8 | the 8-bit 2 channel LVDS |
| 152 | LM315WR1-SSB2 | 31.5" | LG Display | 3840x2160 | 400 | 697.31x392.23 | 709.4x405.85x14.2 | eDP(HBR2, 5.4Gbps) |
| 153 | P370IVN01.0 | 37" | AUO Displays | 1920x540 | 1000 | 904.32x254.34 | 923.30x277.1x10.65 | the 8/10-bit 2 channel LVDS |
| 154 | P370IVN02.0 | 37" | AUO Displays | 1920x540 | 700 | 904.32x254.34 | 923.30x277.1x10.65 | the 8/10-bit 2 channel LVDS |
| 155 | P370IVN04.0 | 37" | AUO Displays | 1920x540 | 2500 | 904.32x254.34 | 923.30x277.1x10.65 | the 10-bit 2 channel LVDS |
| 156 | P380IVN01.0 | 38.2" | AUO Displays | 1920×570 | 700 | 930.24x276.16 | 958.45x304.85x29.29 | LVDS (2 ch, 8/10-bit) , 51 pins Connector |
| 157 | P420HVN02.0 | 42.02" | AUO Displays | 1920x1080 | 500 | 930.24x523.26 | 958.2x551.1x27 | the 8/10-bit selectable 2 channel LVDS |
| 158 | P420HVN03.0 | 42.02" | AUO Displays | 1920x1080 | 700 | 930.24x523.26 | 958.2x551.1x27 | the 8/10-bit selectable 2 channel LVDS interface |
| 159 | P420HVN02.1 | 42.02" | AUO Displays | 1920x1080 | 500 | 930.24x523.26 | 958.2x551.1x27 | the 8/10-bit selectable 2 channel LVDS interface |
| 160 | P420HVN03.1 | 42.02" | AUO Displays | 1920x1080 | 700 | 930.24x523.26 | 958.2x551.1x27 | the 8/10-bit selectable 2 channel LVDS |
| 161 | LTI460HZ01-0 | 46" | Samsung TFT Displays | 1920x1080 | 5000 | 1018.08x572.67 | 1044.2x 597.8x70.7 | LVDS (2 ch, 10-bit) , 51 pins Connector |
| 162 | LTI460AP01 | 46" | Samsung TFT Displays | 1366x768 | 0 | 1018.35x572.544 | 1056.1x631.3x8.6 | LVDS (1 ch, 8-bit) , 30 pins Connector |
| 163 | P460HVN02.0 | 46" | AUO Displays | 1920x1080 | 500 | 1018.08x572.67 | 1044.08x598.67x28.5 | 10-bit 2 channel LVDS |
| 164 | P460HVN03.0 | 46" | AUO Displays | 1920x1080 | 700 | 1018.08x572.67 | 1044.08x598.67x28.5 | the 10-bit 2 channel LVDS; |
| 165 | P460HVN04.3 | 46" | AUO Displays | 1920x1080 | 1500 | 1018.08x572.67 | 1044.08x598.67x28.5 | 10-bit 2 channel LVDS |
| 166 | LD470DUP-SEH1 | 46.96" | LG Display | 1920x1080 | 2000 | 1039.7x584.8 | 1070.8x615.2x69.9(typ.) | 10-bit 4-port LVDS |
| 167 | LD490EUN-UHA1 | 48.5" | LG Display | 1920x1080 | 700 | 1073.8x604 | 1091.6x621.8x31.2(Typ.) | 10-bit 2-port LVDS |
| 168 | P550HVN03.2 | 54.6" | AUO Displays | 1920x1080 | 700 | 1209.6x680.4 | 1091.6x621.8x34.7 | 10-bit 2 channel LVDS |
| 169 | P550HVN03.2 | 54.6" | AUO Displays | 1920x1080 | 700 | 1209.6x680.4 | 1235.6x706.4x25.5 | 10-bit 2 channel LVDS |
| 170 | LTI550HN08-V | 55" | Samsung TFT Displays | 1920x1080 | 500 | 1209.6x680.4 | 1216.8x687.6x80.6 | LVDS (2 ch, 8-bit) , 51 pins Connector |
| 171 | P650HVF01.0 | 64.5" | AUO Displays | 1920x1080 | 360 | 1428.48x803.52 | 1502.80x907.0x8.5 | HDMI interface |
| 172 | P650HVN02.5 | 64.5" | AUO Displays | 1920x1080 | 700 | 1428.48x803.52 | 1508.0x878.0x12.8 | the 10-bit 2 channel LVDS |
| 173 | P650HVN04.0 | 65" | AUO Displays | 1920x1080 | 700 | 1428.48x803.52 | 1450.38x825.42x19.8 | 10-bit 2 channels LVDS |
| 174 | S650DJJ-T01 | 65" | Innolux Displays | 3840x2160 | 2000 | 1428.48x803.52 | 1454.08x829.12x70.7 | V-by-One 8 lane , 51 pins Connector |
| 175 | LTI700HA02-0 | 70" | Samsung TFT Displays | 1920x1080 | 400 | 1549.44x871.56 | 1602x924x12.7 | LVDS (2 ch, 8-bit) 51 pins Connector |
| 176 | LTI750HF01-V(0) | 75" | Samsung TFT Displays | 1920x1080 | 2500 | 1650.24x928.26 | 1675.8x953.8x88.8 | LVDS (4 ch, 10-bit) , 92 pins Connector |
| 177 | P750QVN02.2 | 75" | AUO Displays | 3840x2160 | 700 | 1650.24x928.26 | 1675.7x953.7x64.1 | the 8 lane V by one interface |
| 178 | p750qvn02.3 | 75" | AUO Displays | 3840x2160 | 700 | 1650.24x928.26 | 1675.7x953.7x66.1 | V-by-One 8 lane , 51 pins Connector |
| 179 | ld750dgn-fkh3 | 74.52" | LG Display | 3840x2160 | 3000 | 1649.664x927.936 | 1675.2x953.6x54.6(Typ.) | the 10-bit 8 Lane V by One interface |
